MG Energy Systems LFP Series – MGLFP240280 25.6 V / 280 Ah
Part No: | MGLFP240280 |
Nominal capacity: | 280 Ah |
Cell Configuration: | 8S1P |
Weight: | 53Kg |
Dimensions: | 652 x 294 x 193 mm |
Technology: | Lithium-Ion NMC |
Part No: | MGLFP240280 |
Nominal capacity: | 280 Ah |
Cell Configuration: | 8S1P |
Weight: | 53Kg |
Dimensions: | 652 x 294 x 193 mm |
Technology: | Lithium-Ion NMC |
This robust battery is based on the next generation LiFePo4 chemistry. The advantage of this next generation chemistry is the higher energy density. The modules are very compact and light weight with high charge and discharge capability.
The LFP series can be used for a wide range of applications. For example small systems with using only one module or large systems with 16 modules in series.
Features: