MG Energy Systems LFP Series – MGLFP120210 12.8 V / 210 Ah
Part No: | MGLFP120210 |
Nominal capacity: | 210 Ah |
Cell Configuration: | 4S2P |
Weight: | 22Kg |
Dimensions: | 395 x 276 x 154 mm |
Technology: | Lithium-Ion NMC |
Part No: | MGLFP120210 |
Nominal capacity: | 210 Ah |
Cell Configuration: | 4S2P |
Weight: | 22Kg |
Dimensions: | 395 x 276 x 154 mm |
Technology: | Lithium-Ion NMC |
This robust battery is based on the next generation LiFePo4 chemistry. The advantage of this next generation chemistry is the higher energy density. The modules are very compact and light weight with high charge and discharge capability.
The LFP series can be used for a wide range of applications. For example small systems with using only one module or large systems with 16 modules in series.
Features: