Rolls 12 CS 11P – 12V Series 5000 Battery
Specifications |
||
Weight | 123 kg | 271lbs |
Length | 55.9 cm | 22″ |
Width | 28.6 cm | 11.25″ |
Height Inc. Term. | 46.4 cm | 18.25″ |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process, battery components & electrolyte levels.
Categories: Renewable Energy, Series 5000.
Tags: Renewable Battery, Rolls Battery, Series 5000.
Description
Please contact us for availability
Rolls 12 CS 11P – 12V Series 5000 Battery – FLOODED DEEP CYCLE BATTERY
Series | 5000 | Warranty | 3 Years |
---|---|---|---|
Volts | 12 | BCI | SPEC |
Cells | 6 | Plates/Cell | 11 |
Terminal Type | FLAG L | ||
Included Hardware | S/S Hex Cap Screw, Nut, Lock & Flat Washer | ||
Size & Thread | 5/16″-18 x 1-1/2″ | ||
Cables | Optional: 19″ 4/0 interconnect cable |
Capacity | |
---|---|
Cold Crank Amps (CCA) 0°F / -17°C | 871 |
Marine Crank Amps (MCA) 32°F / 0°C | 1088 |
Reserve Capacity (RC @ 25A) | 891 Minutes |
Reserve Capacity (RC @ 75A) | 297 Minutes |
Charge | |
---|---|
Charge Voltage Range | 14.7-15 V/cell @ 25°C (77°F) |
Recommended Charge Current Capacity (String) | 45 A |
Maximum Charge Current (String) | 70 A |
Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 479 AH | 4.79 A |
@ 72 Hour Rate | 453 AH | 6.29 A |
@ 50 Hour Rate | 429 AH | 8.58 A |
@ 20 Hour Rate | 371 AH | 18.56 A |
@ 15 Hour Rate | 345 AH | 23.02 A |
@ 10 Hour Rate | 330 AH | 33.04 A |
@ 8 Hour Rate | 319 AH | 39.91 A |
@ 5 Hour Rate | 297 AH | 59.40 A |
@ 1 Hour Rate | 167 AH | 167.08 A |
Amphere hour capacity ratings based on specific gravity of 1.280. Reduce capacities 5% for specific gravity of 1.265 and 10% for 1.250. |
Cycle Life vs. Depth of Discharge
Voltage vs. Depth of Discharge
Rev.#1 | March 2019